From Bulbapedia, the community-driven Pokémon encyclopedia.
Bubble (Japanese: あわ Bubble) is a damage-dealing Water-type move introduced in Generation I.
Effect
Generation I
Bubble's power is 20. Bubble inflicts damage and has a 33.2% chance of lowering the target's Speed stat by one stage.
Generation II to V
Bubble now has a 10% chance of lowering the target's Speed stat by one stage.
Bubble targets both opposing Pokémon in Double Battles. In a Triple Battle, Bubble will only hit opposing adjacent Pokémon.
Bubble can be used as the second move of a Pokémon Contest combination, with the user gaining 2 bonus appeal points if Rain Dance was used in the previous turn.
Generations VI and VII
Bubble's power changed from 20 to 40. In Horde Encounters, it will target all opponents.
Generation VIII
Pokémon Sword and Shield
Bubble cannot be selected in a battle.
Pokémon Brilliant Diamond and Shining Pearl
Bubble cannot be selected in a battle.
Pokémon Legends: Arceus
Generation IX
Bubble cannot be selected in a battle.
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0007 | Monster | Water 1 | 8 | 7 | 7 | 7 | 7 | 13 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0008 | Monster | Water 1 | 1, 8 | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 13 | 13 | 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0009 | Monster | Water 1 | 1, 8 | 1, 7 | 1, 7 | 1, 7 | 1, 7 | 13 | 13 | 1, 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0054 | Water 1 | Field | − | − | − | − | − | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0055 | Water 1 | Field | − | − | − | − | − | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0060 | Water 1 | 1 | 1 | 1 | 5 | 5 | 11 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0061 | Water 1 | 1 | 1 | 1 | 1, 5 | 1, 5 | 11 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0062 | Water 1 | − | − | − | − | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0072 | Water 3 | − | − | − | − | − | − | − | − | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0073 | Water 3 | − | − | − | − | − | − | − | − | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0098 | Water 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0099 | Water 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0116 | Water 1 | Dragon | 1 | 1 | 1 | 1 | 1 | 11XY 1ORAS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0117 | Water 1 | Dragon | 1 | 1 | 1 | 1 | 1 | 1, 11XY 1ORAS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0134 | Field | − | − | − | − | − | − | − | − | Evo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0170 | Water 2 | 1 | 1 | 1 | 1 | 12XY 1ORAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0171 | Water 2 | 1 | 1 | 1 | 1 | 12XY 1ORAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0183 | Water 1 | Fairy | − | − | − | 1B2W2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0184 | Water 1 | Fairy | − | − | − | 1B2W2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0211 | Water 2 | − | − | − | − | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0222 | Water 1 | Water 3 | 13 | 12 | 8 | 8 | 8XY 4ORAS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0223 | Water 1 | Water 2 | − | − | − | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0224 | Water 1 | Water 2 | − | − | − | − | − | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0226 | Water 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0230 | Water 1 | Dragon | 1 | 1 | 1 | 1 | 1, 11XY 1ORAS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0270 | Water 1 | Grass | − | − | − | 9ORAS | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0271 | Water 1 | Grass | − | − | − | 9ORAS | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0283 | Water 1 | Bug | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0284 | Water 1 | Bug | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0298 | No Eggs Discovered | 10 | 10 | 10BW 1B2W2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0341 | Water 1 | Water 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0342 | Water 1 | Water 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0393 | Water 1 | Field | 8 | 8 | 8 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0394 | Water 1 | Field | 8 | 8 | 8 | 1, 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0395 | Water 1 | Field | 1, 8 | 1, 8 | 1, 8 | 1, 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0456 | Water 2 | − | − | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0457 | Water 2 | − | − | − | − | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0458 | No Eggs Discovered | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0489 | Water 1 | Fairy | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0490 | Water 1 | Fairy | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0535 | Water 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0536 | Water 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0537 | Water 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0592 | Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0593 | Amorphous | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0656 | Water 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0657 | Water 1 | 5 | 1, 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0658 | Water 1 | 5 | 1, 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0690 | Water 1 | Dragon | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0691 | Water 1 | Dragon | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0692 | Water 1 | Water 3 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0693 | Water 1 | Water 3 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0704 | Dragon | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0705 | Dragon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0705 | Dragon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0706 | Dragon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0706 | Dragon | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0739 | Water 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0740 | Water 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0751 | Water 1 | Bug | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0752 | Water 1 | Bug | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
| # | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0072 | Water 3 | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By event
Generation II
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0129 | Water 2 | Dragon | New York Pokémon Center | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Mystery Dungeon series
Bubble deals damage, and may lower the target's Travel Speed by one stage.
Pokémon Conquest
Stars: ★ Power: 20 Accuracy: 100% |
| Effect: Has a 10% chance of lowering each target's speed. |
| Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Updates
Gyms & Raids- July 30, 2016
- Power: 15 → 25
- Energy boost: 15 → 25
- February 16, 2017
- Power: 25 → 15
- Energy boost: 25 → 12
- Duration: 2.3 → 1.7 seconds
- Damage window: 2.1 - 2.3 → 0.75 - 1 seconds
- February 21, 2017
- Power: 15 → 12
- Energy boost: 12 → 14
- Duration: 1.7 → 1.2 seconds
- January 11, 2021
- Power: 8 → 7
- December 1, 2023
- Power: 7 → 8
Pokémon Rumble Rush
| ★ | |
|---|---|
| Attack power | 26.52369 |
| Charge time | 0.58 seconds |
| Range type | Arc (narrow) |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | None |
Pokémon Masters EX
- Description prior to Version 2.10.0 (from June 28, 2021): Has a very small chance of lowering the target's Speed.
Pokémon UNITE
In Pokémon UNITE, Bubble is Greninja's first move and Azumarill's second move.
Azumarill starts with the move. The user bubbles in a cone; dealing damage to enemies in the area of effect and decreasing their movement speed for a short time. This move can be used while moving. At level 7, it is replaced by either Play Rough or Water Pulse.
Greninja starts with the move as Froakie. The user launches 2 bubbles which pop when they hit an enemy, damaging and slowing them. After evolving from Frogadier at level 7, it is replaced by either Water Shuriken or Surf.
Description
|
In the anime
Main series
Pokémon Origins
Squirtle | |||
| The user attacks the target with a spray of countless bubbles. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Squirtle sprays a foam of bubbles from its mouth at the opponent. | |||
| Blue's Squirtle | File 1: Red | Debut | |
Pokémon Evolutions
Piplup | |||
| A spray of countless bubbles is jetted at the foe. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Piplup shoots multiple blue bubbles from its mouth at the opponent. | |||
| Barry's Piplup | The Rival | Debut | |
In the manga
Aim to Be a Card Master!!
Pokémon Adventures
Pokémon Battrio: Aim to be Battrio Master!
Piplup | |||
| A spray of bubbles are aimed at the foe. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Piplup opens its beak and releases multiple bubbles from it at the opponent. | |||
| Ryū's Piplup | ABM01 | Debut | |
Pokémon Gotta Catch 'Em All
In other generations
Core series games
Side series games
Spin-off series games
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3fCo67LnpZhpZ%2Brsmo%3D