From Bulbapedia, the community-driven Pokémon encyclopedia.
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Darknight Relic (Japanese: 暗夜遺跡 Dark Night Ruins) is a dungeon in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and Pokémon Mystery Dungeon: Rescue Team DX that contains 15 floors. It is automatically unlocked on purchasing the Secretive Forest Friend Area, available after the completion of the main story.
Gameplay
Generation III
Spawned items have a 5% chance to be sticky. Rare TMs and Wonder Orbs can be found inside the walls on floors 3, 5, 7, 9, 12, and 15. Additionally, all floors are shrouded in heavy darkness, limiting field of view in hallways to just one tile.
Generation VIII
In the remakes, the final floor contains a Deluxe Box and 5 TMs: Shadow Ball, Sludge Bomb, Snarl, Dark Pulse, and Brutal Swing.
Pokémon encountered
Generation III
Generation VIII
Items
Generation III
Darknight Relic
Monster House
Buried items
| Item | Floors | |
|---|---|---|
| Aerial Ace | 3, 5, 7, 9, 12, 15F | |
| Blizzard | 3, 5, 7, 9, 12, 15F | |
| Bulk Up | 3, 5, 7, 9, 12, 15F | |
| Dig | 3, 5, 7, 9, 12, 15F | |
| Earthquake | 3, 5, 7, 9, 12, 15F | |
| Fire Blast | 3, 5, 7, 9, 12, 15F | |
| Focus Punch | 3, 5, 7, 9, 12, 15F | |
| Giga Drain | 3, 5, 7, 9, 12, 15F | |
| Hyper Beam | 3, 5, 7, 9, 12, 15F | |
| Iron Tail | 3, 5, 7, 9, 12, 15F | |
| Overheat | 3, 5, 7, 9, 12, 15F | |
| Protect | 3, 5, 7, 9, 12, 15F | |
| Psychic | 3, 5, 7, 9, 12, 15F | |
| Return | 3, 5, 7, 9, 12, 15F | |
| Safeguard | 3, 5, 7, 9, 12, 15F | |
| Shadow Ball | 3, 5, 7, 9, 12, 15F | |
| Skill Swap | 3, 5, 7, 9, 12, 15F | |
| Sludge Bomb | 3, 5, 7, 9, 12, 15F | |
| Solarbeam | 3, 5, 7, 9, 12, 15F | |
| Steel Wing | 3, 5, 7, 9, 12, 15F | |
| Thunder | 3, 5, 7, 9, 12, 15F | |
| Toxic | 3, 5, 7, 9, 12, 15F | |
| Water Pulse | 3, 5, 7, 9, 12, 15F | |
| Cleanse Orb | 3, 5, 7, 9, 12, 15F | |
| Decoy Orb | 3, 5, 7, 9, 12, 15F | |
| Drought Orb | 3, 5, 7, 9, 12, 15F | |
| Escape Orb | 3, 5, 7, 9, 12, 15F | |
| Evasion Orb | 3, 5, 7, 9, 12, 15F | |
| Fill-In Orb | 3, 5, 7, 9, 12, 15F | |
| Hail Orb | 3, 5, 7, 9, 12, 15F | |
| Hurl Orb | 3, 5, 7, 9, 12, 15F | |
| Identify Orb | 3, 5, 7, 9, 12, 15F | |
| Invisify Orb | 3, 5, 7, 9, 12, 15F | |
| Itemizer Orb | 3, 5, 7, 9, 12, 15F | |
| Lob Orb | 3, 5, 7, 9, 12, 15F | |
| Longtoss Orb | 3, 5, 7, 9, 12, 15F | |
| Luminous Orb | 3, 5, 7, 9, 12, 15F | |
| Mobile Orb | 3, 5, 7, 9, 12, 15F | |
| Mug Orb | 3, 5, 7, 9, 12, 15F | |
| One-Room Orb | 3, 5, 7, 9, 12, 15F | |
| One-Shot Orb | 3, 5, 7, 9, 12, 15F | |
| Petrify Orb | 3, 5, 7, 9, 12, 15F | |
| Pierce Orb | 3, 5, 7, 9, 12, 15F | |
| Pounce Orb | 3, 5, 7, 9, 12, 15F | |
| Quick Orb | 3, 5, 7, 9, 12, 15F | |
| Radar Orb | 3, 5, 7, 9, 12, 15F | |
| Rainy Orb | 3, 5, 7, 9, 12, 15F | |
| Rebound Orb | 3, 5, 7, 9, 12, 15F | |
| Rocky Orb | 3, 5, 7, 9, 12, 15F | |
| Rollcall Orb | 3, 5, 7, 9, 12, 15F | |
| Sandy Orb | 3, 5, 7, 9, 12, 15F | |
| Scanner Orb | 3, 5, 7, 9, 12, 15F | |
| See-Trap Orb | 3, 5, 7, 9, 12, 15F | |
| Shocker Orb | 3, 5, 7, 9, 12, 15F | |
| Silence Orb | 3, 5, 7, 9, 12, 15F | |
| Sizebust Orb | 3, 5, 7, 9, 12, 15F | |
| Slow Orb | 3, 5, 7, 9, 12, 15F | |
| Slumber Orb | 3, 5, 7, 9, 12, 15F | |
| Snatch Orb | 3, 5, 7, 9, 12, 15F | |
| Stairs Orb | 3, 5, 7, 9, 12, 15F | |
| Stayaway Orb | 3, 5, 7, 9, 12, 15F | |
| Sunny Orb | 3, 5, 7, 9, 12, 15F | |
| Switcher Orb | 3, 5, 7, 9, 12, 15F | |
| Totter Orb | 3, 5, 7, 9, 12, 15F | |
| Transfer Orb | 3, 5, 7, 9, 12, 15F | |
| Trapbust Orb | 3, 5, 7, 9, 12, 15F | |
| Trapper Orb | 3, 5, 7, 9, 12, 15F | |
| Trawl Orb | 3, 5, 7, 9, 12, 15F | |
| Two-Edge Orb | 3, 5, 7, 9, 12, 15F | |
| Warp Orb | 3, 5, 7, 9, 12, 15F | |
Generation VIII
Darknight Relic
Sparkling Floor
Kecleon Shop
Monster House
Traps encountered
Generation III
Note: The % are approximated.
Generation VIII
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: needs percentages |
Note: The % are rough estimates.
Other encounters
Generation III
| Image | Tile | Floor 1-4, 9-15 | Floor 5-8 |
|---|---|---|---|
| Monster House | 5% | 10% |
Layout
| Interior |
|---|
![]() |
In other languages
Trivia
- Although this dungeon requires the player to purchase the Secretive Forest, the Darkness Ridge is the only place where any Pokémon recruited here will reside. Shedinja (which cannot be recruited) is the only Pokémon here to reside in Secretive Forest.
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3mus7fNop6hrI%2BHsq21wg%3D%3D
