From Bulbapedia, the community-driven Pokémon encyclopedia.
Poisonpowder redirects here. For the Pokémon Play It! Version 2 Theme Deck, see Poisonpowder Deck (TCG).Poison Powder (Japanese: どくのこな PoisonPowder), formatted as PoisonPowder prior to Pokémon X and Y, is a non-damaging Poison-type move introduced in Generation I.
It appears to be a poisoning counterpart to Sleep Powder and Stun Spore, as the accuracy, Contest group, appeal, effects, Japanese names, and animation are the same or very similar. They are also usually learned at the same level or in a similar pattern.
Effect
Generation I
PoisonPowder poisons the target. Poison-type Pokémon are unaffected by PoisonPowder.
Generation II
Steel-type Pokémon are unaffected by PoisonPowder.
In the Generation II core series games, when an in-game opponent outside of the Battle Tower uses PoisonPowder, the move has a 25% chance to fail in addition to its normal chance to miss.
Generations III to V
PoisonPowder does not affect targets with Immunity as their Ability.
PoisonPowder can be used as the second move of a Pokémon Contest combination, with the user gaining 3 bonus appeal points if Sweet Scent was used in the previous turn.
Generation VI onwards
Grass-type Pokémon, Pokémon with Overcoat, and Pokémon holding the Safety Goggles are now immune to Poison Powder.
Poison Powder can also be used as part of a Contest Spectacular combination, causing Hex, Venom Drench and Venoshock to give an extra three appeal points if used in the next turn.
If powered up by a Poisonium Z into Z-Poison Powder, the user's Defense stat rises by one stage.
Generation VIII
Pokémon Legends: Arceus
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0001 | Monster | Grass | 20 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0002 | Monster | Grass | 22 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0003 | Monster | Grass | 22 | 15 | 15 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0012 | Bug | 15RGB 13Y | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0043 | Grass | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0044 | Grass | 1, 15 | 1, 14 | 1, 14 | 13 | 13 | 13 | 13 | 1, 12 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0045 | Grass | 15 | − | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0046 | Bug | Grass | − | 13 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0047 | Bug | Grass | − | 1, 13 | 1, 13 | 1, 6 | 1, 6 | 1, 6 | 1, 6 | 1,6 | 1, 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0048 | Bug | 24RGB 22Y | 20 | 20 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0049 | Bug | 1, 24RGB 22Y | 20 | 20 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0069 | Grass | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0070 | Grass | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0071 | Grass | 15 | − | − | − | − | − | − | − | 1 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0102 | Grass | 37 | 31 | 31 | 21 | 21 | 21 | 21 | 18 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0114 | Grass | 32 | 13 | 19 | 15 | 15BW 14B2W2 | 14 | 14 | 17 | 20 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0152 | Monster | Grass | 15 | 15 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0153 | Monster | Grass | 15 | 15 | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0154 | Monster | Grass | 15 | 15 | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 1, 9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0182 | Grass | − | − | − | − | − | − | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0187 | Fairy | Grass | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0188 | Fairy | Grass | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0189 | Fairy | Grass | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0269 | Bug | − | − | − | 15ORAS | 15 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0285 | Fairy | Grass | 28 | 25 | 25 | 25XY 19ORAS | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0286 | Fairy | Grass | − | − | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0315 | Fairy | Grass | − | − | − | − | − | − | − | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0406 | No Eggs Discovered | − | − | − | − | − | − | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0407 | Fairy | Grass | − | − | − | − | − | − | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0414 | Bug | 29 | 29 | 29 | 29 | 29 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0465 | Grass | 15 | 15BW 14B2W2 | 14 | 14 | 20 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0546 | Grass | Fairy | 22 | 22 | 22 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0547 | Grass | Fairy | − | − | − | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0548 | Grass | − | − | − | − | 15 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0549 | Grass | 15 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0666 | Bug | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0948 | Grass | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0949 | Grass | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0988 | No Eggs Discovered | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 | No Eggs Discovered | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
In other games
Pokémon Mystery Dungeon series
Poison Powder poisons the enemy if possible. Poison- and Steel-type Pokémon cannot be poisoned, while Grass-type Pokémon from Super Mystery Dungeon cannot be affected as it is a powder move. This move is affected by Magic Coat.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Poison Powder could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Poison Powder could be seen as a move used by Boss Gloom, Venomoth, and Weepinbell.
| Charge time | 0.78 seconds |
|---|---|
| Range type | Arc (wide) |
| Target | Enemy |
| Additional effect | Poisons the foe |
Description
|
In the anime
Shroomish Amoonguss Weepinbell Vileplume | |||
| The user scatters a cloud of poisonous dust that poisons the target. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Butterfree releases waves of purple powder from its wings at the opponent. | |||
| Jeremy's Butterfree | Weekend Warrior | Debut | |
| Shroomish releases a sparkling purple powder with green or orange sparkles in it from the hole on its head. When the opponent breathes in the powder, it becomes poisoned. | |||
| Multiple wild Shroomish | Pokémon Mystery Dungeon: Team Go-Getters Out of the Gate | None | |
| A wild Shroomish | Keeping in Top Forme! | None | |
| Foongus releases a thick gray smog with purple sparkles in it or shiny purple particles from its mouth at the opponent. When the opponent breathes in the smoke, it becomes poisoned. | |||
| Multiple wild Foongus | Facing Fear with Eyes Wide Open! | None | |
| Multiple wild Foongus | Go, Go Gogoat! | None | |
| Amoonguss releases a thick gray smog with purple sparkles in it from its mouth. The gray smoke clusters in front of its face and then slowly dissipates, or Amoonguss releases a stream of thick gray smog with purple sparkles in it from its mouth at the opponent. The smoke hangs in the air all around for a moment before disappearing. When the opponent breathes in the powder, it becomes poisoned. | |||
| Two wild Amoonguss | The Four Seasons of Sawsbuck! | None | |
| A wild Amoonguss | Volcanion and the Mechanical Marvel | None | |
| Weepinbell releases a sparkling purple powder with green sparkles in it from its mouth. When the opponent breathes in the powder, it becomes poisoned. | |||
| Ramos's Weepinbell | The Green, Green Grass Types of Home! | None | |
| Breloom swings its tail towards the opponent and releases a sparkling purple powder with purple sparkles. When the opponent breathes in the powder, it becomes poisoned. | |||
| A wild Breloom | A Windswept Encounter! | None | |
| Vileplume releases a sparkling purple powder with green sparkles in it from the flower on its head. When the opponent breathes in the powder, it becomes poisoned. | |||
| A wild Vileplume | Alola, Kanto! | None | |
| Venonat releases a sparkling purple powder with red sparkles in it from its body. When the opponent breathes in the powder, it becomes poisoned. | |||
| Goh's Venonat | Working My Way Back to Mew! | None | |
- In the English dub of A Tent Situation, James told his Victreebel to use Poison Powder. In the original Japanese version, he didn't issue any kind of order to use a move.
In the manga
Pokémon Adventures
Pocket Monsters HGSS Jō's Big Adventure
Pokémon Pocket Monsters
Mobilize!! Pokémon Ranger
In other generations
Core series games
Side series games
Spin-off series games
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8qr%2FOp5aJp6eZsrOrh6amr51Z