From Bulbapedia, the community-driven Pokémon encyclopedia.
Smog (Japanese: スモッグ Smog) is a damage-dealing Poison-type move introduced in Generation I.
Effect
Generation I to V
Smog inflicts damage and has a 40% chance of poisoning the target.
Smog can be used as the first move of a Pokémon Contest combination, causing SmokeScreen to score double the normal appeal if used in the next turn.
Smog's base power was 20.
Generation VI onwards
Smog's base power changed from 20 to 30.
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0088 | Amorphous | − | − | − | − | − | − | − | − | 18 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | Amorphous | − | − | − | − | − | − | − | − | 18 | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0092 | Amorphous | − | − | − | − | − | − | − | 1 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0093 | Amorphous | − | − | − | − | − | − | − | 1 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0094 | Amorphous | − | − | − | − | − | − | − | 1 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0109 | Amorphous | 1 | 9 | 9 | 6 | 6BW 4B2W2 | 4 | 4 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0110 | Amorphous | 1 | 1, 9 | 1, 9 | 1, 6 | 1, 6BW 1, 4B2W2 | 1, 4 | 1, 4 | 1, 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0110 | Amorphous | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0126 | Human-Like | 52 | 1, 13 | 1, 13 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0136 | Field | 42Y | 42 | 42 | 57 | 57BW 33B2W2 | 33 | 33 | 21 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0218 | Amorphous | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0219 | Amorphous | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0228 | Field | 13 | 13 | 9 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0229 | Field | 13 | 13 | 1, 9 | 1, 8 | 1, 8 | 1, 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0240 | No Eggs Discovered | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0324 | Field | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0467 | Human-Like | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0498 | Field | 19 | 19 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0499 | Field | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0500 | Field | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0607 | Amorphous | 5 | 5 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0608 | Amorphous | 1, 5 | 1, 5 | 1, 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0609 | Amorphous | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0757 | Monster | Dragon | 16 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0758 | Monster | Dragon | 16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0776 | Monster | Dragon | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0965 | Mineral | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0966 | Mineral | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1025 | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
In other games
Pokémon Mystery Dungeon series
Smog deals damage and may leave the target poisoned.
Pokémon Rumble Rush
| ★★ | |
|---|---|
| Attack power | 21.95843 |
| Charge time | 0.5 seconds |
| Range type | Arc (melee) |
| Number of hits | 1 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | May poison the foe |
Pokémon Masters EX
- Description prior to Version 2.10.0 (from June 28, 2021): Has a moderately good chance of leaving the target poisoned.
Description
|
In the anime
Main series
Pokémon Origins
In the manga
The Electric Tale of Pikachu
Weezing | |||
| The user releases a thick cloud of poisonous smoke. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Weezing releases a thick cloud of poisonous smoke from the holes in its body out onto the battlefield. | |||
| James's Weezing | You Gotta Have Friends | Debut | |
Phantom Thief Pokémon 7
The smoke | |||
| The user releases a thick cloud of poisonous smoke. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Magmortar shoots a thick black cloud of poisonous fog from its cannons. | |||
| Rocco's Magmortar | Stolen Memories | Debut | |
Pokémon Adventures
Pokémon Battrio: Aim to be Battrio Master!
Stunky | |||
| The user releases a thick cloud of smoke. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Stunky releases a cloud of smoke. | |||
| Ryū's Stunky | ABM03 | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- In Pokémon Stadium and Stadium 2, Smog is described as having a 50% chance of poisoning its target, but it actually has a 40% chance.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4i6sLO%2BYaSorpVe