From Bulbapedia, the community-driven Pokémon encyclopedia.
| Veteran ベテラントレーナー Veteran Trainer | |
Art from Brilliant Diamond and Shining Pearl | |
| Introduced in | Generation IV |
|---|---|
| Appears in | Diamond, Pearl, Platinum, HeartGold, and SoulSilver Black, White, Black 2, and White 2 X and Y Sun, Moon, Ultra Sun, and Ultra Moon Brilliant Diamond and Shining Pearl Battrio Masters EX |
| Gender | Both |
A Veteran (Japanese: ベテラントレーナー Veteran Trainer) is a type of Pokémon Trainer that debuted in the Generation IV games. In Generation IV, they are depicted as healthy old men in old-fashioned clothing, a white keikogi and a red hakama. In Pokémon Black and White, Veterans are depicted as much younger people in trenchcoats; they seem to be adult versions of Ace Trainers. Also, female Veterans were introduced. Some will give out PP Maxes after they are defeated.
They are similar to the Expert Trainer class of Generation III, but use a variety of high-leveled, usually fully evolved Pokémon similar to Ace Trainers. In the Battle Subway, Battle Maison, and Battle Tree, they tend to specialize in Legendary Pokémon.
A male Veteran can team up with a male Ace Trainer or a female Veteran to form a duo known as Master & Apprentice or Veteran Duo, respectively, and challenge the player to a Double Battle.
In Generation VII, Veterans keep their Pokémon in Ultra Balls. Some of them also possess Z-RingsSM or Z-Power RingsUSUM.
Gallery
Artwork
In the core series
In other games
Sprites and models
In the core series
In other games
Trainer list
Pokémon Diamond and Pearl
See more: List of Battle Tower Trainers in Pokémon Diamond and Pearl/VeteranPokémon Platinum
See more: List of Battle Frontier Trainers in Generation IV/VeteranPokémon Black and White
See more: List of Battle Subway Trainers/VeteranPokémon Black 2 and White 2
Pokémon X and Y
See more: List of Battle Maison Trainers/VeteranPokémon Sun and Moon
See more: List of Battle Royal Dome Trainers/Veteran List of Battle Tree Trainers/VeteranPokémon Ultra Sun and Ultra Moon
| Trainer name | Battle | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Veteran♂ Akira | Initial battle | $2,904 | Lv.33 | Lv.33 | ------- | ------- | ------- | ------- |
| Veteran♀ Alonsa | Initial battle | $4,576 | Lv.52 | Lv.52 | ------- | ------- | ------- | ------- |
| Veteran♂ Angus | Initial battle | $3,168 | Lv.36 | Lv.36 | Lv.36 | ------- | ------- | ------- |
| Veteran♂ Aristo | Initial battle | $5,720 | Lv.65 | Lv.65 | Lv.65 | Lv.65 | Lv.65 | ------- |
| Veteran♂ Brone | Initial battle | $3,168 | Lv.36 | Lv.36 | ------- | ------- | ------- | ------- |
| Veteran♂ Don | Initial battle | $2,904 | Lv.33 | Lv.33 | ------- | ------- | ------- | ------- |
| Veteran♀ Ella | Initial battle | $4,664 | Lv.53 | Lv.53 | Lv.53 | ------- | ------- | ------- |
| Veteran♂ Eric | Initial battle | $4,224 | Lv.48 | Lv.48 | Lv.48 | Lv.48 | ------- | ------- |
| Veteran♂ Harry | Initial battle | $4,136 | Lv.47 | Lv.47 | ------- | ------- | ------- | ------- |
| Veteran♀ Heather | Initial battle | $4,224 | Lv.48 | Lv.48 | Lv.48 | ------- | ------- | ------- |
| Veteran♂ Johnny | Initial battle | $1,672 | Lv.19 | Lv.19 | Lv.19 | ------- | ------- | ------- |
| Veteran♂ Leon | Initial battle | $5,192 | Lv.59 | Lv.59 | Lv.59 | ------- | ------- | ------- |
| Veteran♀ Leticia | Initial battle | $5,368 | Lv.61 | Lv.61 | ------- | ------- | ------- | ------- |
| Veteran♀ Lynn | Initial battle | $4,224 | Lv.48 | Lv.48 | Lv.48 | ------- | ------- | ------- |
| Veteran♀ Kiara | Initial battle | $2,376 | Lv.27 | ------- | ------- | ------- | ------- | ------- |
| Veteran♀ Sheri | Initial battle | $5,544 | Lv.63 | Lv.63 | Lv.63 | ------- | ------- | ------- |
Pokémon Brilliant Diamond and Shining Pearl
| Trainer name | Battle | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Veteran Armando | Initial battle | $4,536 | Lv.52 | Lv.54 | Lv.53 | ------- | ------- | ------- |
| First rematch | $4,872 | Lv.58 | Lv.58 | Lv.58 | ------- | ------- | ------- | |
| Veteran Brenden | Initial battle | $4,536 | Lv.54 | Lv.54 | Lv.54 | ------- | ------- | ------- |
| Veteran Brian | Initial battle | $2,288 | Lv.26 | Lv.26 | Lv.26 | ------- | ------- | ------- |
| First rematch | $3,276 | Lv.38 | Lv.40 | Lv.39 | ------- | ------- | ------- | |
| Second rematch | $5,040 | Lv.58 | Lv.59 | Lv.60 | ------- | ------- | ------- | |
| Veteran Clayton | Initial battle | $3,948 | Lv.47 | Lv.47 | ------- | ------- | ------- | ------- |
| Veteran Edgar | Initial battle | $4,032 | Lv.45 | Lv.45 | Lv.48 | ------- | ------- | ------- |
| Veteran Emanuel | Initial battle | $2,704 | Lv.23 | Lv.23 | ------- | ------- | ------- | ------- |
| Veteran Grant | Initial battle | $3,080 | Lv.33 | Lv.35 | Lv.34 | ------- | ------- | ------- |
| Veteran Harlan | Initial battle | $4,704 | Lv.56 | Lv.56 | Lv.56 | ------- | ------- | ------- |
| Veteran Terrell | Initial battle | $4,536 | Lv.54 | Lv.54 | Lv.54 | ------- | ------- | ------- |
In the manga
Pokémon Adventures
History
Platinum arc
A male Veteran appeared as a background character in Deprogramming Porygon-Z, where he was part of a group of people who entered the Battle Frontier after Palmer had his assistants open the gates.
A male Veteran named Beck (Japanese: ベック) appeared in Interrupting Ivysaur as one of Platinum's challengers at the Battle Arcade. Platinum managed to defeat him without losing any of her Pokémon.
Black & White arc
A male and female Veteran were seen in Drawing Bridges, where they were among the Trainers waiting to get to cross the Driftveil Drawbridge.
A female Veteran with a Whimsicott was seen amongst the Trainers entering Victory Road in Dream a Little Dream.
X & Y arc
In Xerneas Gives, a male Veteran appeared at Lumiose City.
Pokémon
| Liepard | ||
| Liepard was seen with its Trainer, waiting for the Driftveil Drawbridge to lower. None of Liepard's moves are known. | ||
| Debut | Drawing Bridges | |
|---|---|---|
In the TCG
The following is a list of cards featuring Veterans or their Pokémon in the Pokémon Trading Card Game.
Trivia
- The Veterans from Alola were designed by Naoki Saito.[1]
- In Pokémon GO, "Veteran" is the name used on three achievement medals: "Great League Veteran", "Ultra League Veteran", and "Master League Veteran". These medals are awarded for winning at least 5 Trainer Battles in the Great League, Ultra League, and Master League respectively.
In other languages
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4uytbHRmqWYYISnrqq6xKuWnKSRqMBq