From Bulbapedia, the community-driven Pokémon encyclopedia.
Vise Grip (Japanese: はさむ Squeeze), spelled ViceGrip from Generations I to V and Vice Grip from Generations VI to VII, is a damage-dealing Normal-type move introduced in Generation I.
Effect
Vise Grip inflicts damage and has no secondary effect.
Vise Grip can be used as the first move of a Pokémon Contest combination, causing Bind and Guillotine to score double the normal appeal if used in the next turn.
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0098 | Water 3 | 20 | 12 | 12 | 5 | 5 | 5 | 5 | 5 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0099 | Water 3 | 1, 20 | 1, 12 | 1, 12 | 1, 5 | 1, 5 | 1, 5 | 1, 5 | 1, 5 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0127 | Bug | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0303 | Field | Fairy | 21 | 21 | 21 | 21XY 17ORAS | 17 | − | − | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0341 | Water 1 | Water 3 | 10 | 10 | 10 | 10XY 7ORAS | 7 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0342 | Water 1 | Water 3 | 1, 10 | 1, 10 | 1, 10 | 1, 10XY 1, 7ORAS | 1, 7 | − | − | − | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0599 | Mineral | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0600 | Mineral | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0601 | Mineral | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0632 | Bug | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0692 | Water 1 | Water 3 | 9 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0693 | Water 1 | Water 3 | 9 | 1, 9 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0736 | Bug | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0737 | Bug | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0738 | Bug | 1 | 1 | Rem. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0739 | Water 3 | − | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0895 | No Eggs Discovered | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0950 | Water 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In other games
Pokémon Mystery Dungeon series
Pokémon GO
| Charged Attack | |
| Eligible Pokémon: | |
Pokémon Rumble Rush
| ★★★ | |
|---|---|
| Attack power | 21.58998 |
| Charge time | 0.78 seconds |
| Range type | Arc (melee) |
| Number of hits | 2 |
| Number of projectiles | 1 |
| Critical hit rate | 1.5% |
| Additional effect | None |
Description
|
In the anime
In the manga
Ash & Pikachu
Pokémon Adventures
Krabby | |||
| The user grabs the opponent in its claws or pincers. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Krabby grabs the opponent in one of its pincers. | |||
| Misty's Krabby | Striking Golduck | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
In other languages
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4u2tLG%2BgKmiqI9durDCxGI%3D